Leaderboard
Top traders by PnL this epoch
Total Volume Traded
$116.41B
Total Traders
18,675
Total PnL Generated
+$23.7B
| Rank | Trader | Win Rate | Total PnL | 30D PnL | Volume | Trades | Action |
|---|---|---|---|---|---|---|---|
1 | 0x99...78a0 ETH • Ethereum ETH Ethereum | 68% | +$13.9B | -$65.2B | $23.68B | 11,908,781 | |
2 | 0x29...47d9 USDT • Tether | 75% | +$26.6M | +$290.6M | $75.7B | 75,702,525,605 | |
3 | 0x7b...2e28 BNB • BNB | 68% | +$3.7B | -$21.7B | $1.25B | 2,008,782 | |
| 4 | 0xbb...c7d7 USDC • USDC | 60% | -$14.7M | +$16.9M | $6.94B | 6,945,904,087 | |
| 5 | 0xfc...4711 WBT • WhiteBIT Coin | 59% | +$278.1M | -$274.7M | $43.53M | 880,815 | |
| 6 | 0x61...321c USDS • USDS | 75% | +$101.2M | +$4.2M | $16.19M | 16,190,896 | |
| 7 | 0xe9...c383 LEO • LEO Token | 78% | +$125.1M | -$207.8M | $756.11K | 84,293 | |
| 8 | 0x1b...27ce LINK • Chainlink | 72% | +$404.2M | -$1.1B | $456.01M | 51,294,167 | |
| 9 | 0x80...15e6 USDE • Ethena USDe | 75% | -$24M | +$2.9M | $58.64M | 58,682,144 | |
| 10 | 0x86...103b USD1 • USD1 | 75% | -$2.3M | +$1.6M | $1.97B | 1,971,060,893 | |
| 11 | 0x4d...df4b PYUSD • PayPal USD | 90% | -$536.7K | +$834.8K | $90.67M | 90,674,756 | |
| 12 | 0xf4...3b2d DAI • Dai | 45% | -$1M | -$747.2K | $71.55M | 71,600,122 | |
| 13 | 0x40...265f SHIB • Shiba Inu | 51% | +$103.2M | -$710.8M | $135.44M | 1,354,393,290,000 | |
| 14 | 0x0f...9de8 CRO • Cronos | 58% | +$119.7M | -$295.1M | $11.97M | 157,694,565 | |
| 15 | 0x31...63e3 WLFI • World Liberty Financial | 51% | +$116.9M | -$778.9M | $74.68M | 670,130,680 | |
| 16 | 0x31...c9a4 TON • Toncoin | 54% | +$38.5M | -$392.5M | $87.18M | 69,742,805 | |
| 17 | 0x79...0382 XAUT • Tether Gold | 78% | -$26.8M | +$189.9M | $899.02M | 168,729 | |
| 18 | 0x14...c5db DOT • Polkadot | 80% | +$145.1M | -$192.7M | $319.51M | 203,508,317 | |
| 19 | 0xe0...540f PAXG • PAX Gold | 78% | -$36.8M | +$127.6M | $757.98M | 140,776 | |
| 20 | 0x93...30fa UNI • Uniswap | 76% | +$140.2M | -$242.6M | $271.2M | 71,745,734 |
Showing 1-20 of 100 traders