Leaderboard
Top traders by PnL this epoch
Total Volume Traded
$108.15B
Total Traders
17,642
Total PnL Generated
+$7.6B
| Rank | Trader | Win Rate | Total PnL | 30D PnL | Volume | Trades | Action |
|---|---|---|---|---|---|---|---|
1 | 0x99...78a0 ETH • Ethereum ETH Ethereum | 94% | +$4.6B | +$5.3B | $16.41B | 6,966,626 | |
2 | 0x29...47d9 USDT • Tether | 75% | -$27.8M | +$23.9M | $66.4B | 66,400,685,497 | |
3 | 0x7b...2e28 BNB • BNB | 75% | +$463.6M | -$6.2B | $1.12B | 1,798,970 | |
| 4 | 0xbb...c7d7 USDC • USDC | 60% | -$97.6M | -$6.6M | $16.91B | 16,915,339,925 | |
| 5 | 0xfc...4711 WBT • WhiteBIT Coin | 75% | +$88.3M | -$663.1M | $56.57M | 1,034,763 | |
| 6 | 0x61...321c USDS • USDS | 60% | -$50.3M | -$2.4M | $67.98M | 67,997,768 | |
| 7 | 0xe9...c383 LEO • LEO Token | 79% | -$6.3M | +$1.2B | $408.25K | 40,301 | |
| 8 | 0x1b...27ce LINK • Chainlink | 76% | +$188.6M | -$326.6M | $300.42M | 32,303,400 | |
| 9 | 0x80...15e6 USDE • Ethena USDe | 45% | -$466.5K | -$958.3K | $103.76M | 103,764,788 | |
| 10 | 0xf4...3b2d DAI • Dai | 75% | -$23.6M | -$2.5M | $68.57M | 68,610,653 | |
| 11 | 0x4d...df4b PYUSD • PayPal USD | 45% | -$1.5M | -$1.6M | $118.58M | 118,602,473 | |
| 12 | 0x86...103b USD1 • USD1 | 90% | +$12.9M | +$2.9M | $1.4B | 1,399,692,471 | |
| 13 | 0x78...02af RAVE • RaveDAO | 95% | -$433.1M | +$187.9B | $357.49M | 24,791,448 | |
| 14 | 0x40...265f SHIB • Shiba Inu | 77% | +$142M | -$6M | $138.85M | 1,388,464,890,000 | |
| 15 | 0x31...c9a4 TON • Toncoin | 95% | +$95.7M | +$218.8M | $128.02M | 90,791,862 | |
| 16 | 0x0f...9de8 CRO • Cronos | 71% | +$49.8M | -$374.3M | $10.46M | 149,584,451 | |
| 17 | 0x48...6150 USYC • Circle USYC | 60% | +$0 | +$3.5M | $112.1K | 100,088 | |
| 18 | 0x79...0382 XAUT • Tether Gold | 74% | +$2.1M | -$106.8M | $368.2M | 76,765 | |
| 19 | 0x31...63e3 WLFI • World Liberty Financial | 50% | +$31.9M | -$558.7M | $124.34M | 1,524,646,966 | |
| 20 | 0xf9...5f8a BUIDL • BlackRock USD Institutional Digital Liquidity Fund | 45% | +$236.3K | +$0 | $0 | 0 |
Showing 1-20 of 100 traders